Whatsapp Us Today! Join Now
| Manufacturer: | Lishen |
| Model: | LR1865SK |
| Size: | 18650 |
| Style: | Flat Top |
| Protected: | UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 2600mAh |
| Discharge Current: | 5.2A Max Continuous (2C) |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 18.1mm x 65.1mm |
| Approximate Weight: | 44g |
| Origin: | China |
| Specification Datasheet: | Lishen LR1865SK Datasheet |
| MSDS: | Lishen LR1865SK MSDS |
All orders are shipped in 1-2 business days and arrives within 1 week.
Free Shipping on local orders
Experienced Before and After Sales Support